8 Tazaungmon 1388 ME
၈ တန်ဆောင်မုန်း ၁၃၈၈
A 210-day cycle of thirty weeks (wuku) that sets the dates of Galungan, Kuningan and temple anniversaries. It has no years.
Read the full Balinese Pawukon calendar guide →Anggara Pon Ukir (day 17 of 210)
The first day of each Gregorian month of 2026, written as a Balinese Pawukon date. Open any date to see it in every calendar.
| Gregorian date | Balinese Pawukon |
|---|---|
| 1 January 2026 | Wraspati Pon Krulut (day 117 of 210) |
| 1 February 2026 | Redite Wage Uye (day 148 of 210) |
| 1 March 2026 | Redite Paing Ugu (day 176 of 210) |
| 1 April 2026 | Buda Pon Watugunung (day 207 of 210) |
| 1 May 2026 | Sukra Pon Kulantir (day 27 of 210) |
| 1 June 2026 | Soma Wage Julungwangi (day 58 of 210) |
| 1 July 2026 | Buda Wage Langkir (day 88 of 210) |
| 1 August 2026 | Saniscara Kliwon Krulut (day 119 of 210) |
| 1 September 2026 | Anggara Umanis Uye (day 150 of 210) |
| 1 October 2026 | Wraspati Umanis Ugu (day 180 of 210) |
| 1 November 2026 | Redite Paing Sinta (day 1 of 210) |
| 1 December 2026 | Anggara Paing Tolu (day 31 of 210) |
Today, 17 November 2026 (UTC), is Anggara Pon Ukir (day 17 of 210) in the Balinese Pawukon calendar.
None. A normal year is 210 days, repeating.
At sunrise. We show the date for the civil day from midnight to midnight.